Specifications
Source
Prices come from the linked provider source and represent list prices before individual discounts.
Open sourceHugging Face
Compare the live Hugging Face routes available for this model.
| Provider | Catalog | Status | Input / 1M | Output / 1M | Context window | Latency | Throughput | Features |
|---|---|---|---|---|---|---|---|---|
| Baseten | HUGGINGFACE | live | $1.40 | $4.40 | 1,048,576 | 793.8 ms | 70.7 tok/s | Tools, Structured output |
| Deepinfra | HUGGINGFACE | live | $0.750 | $2.40 | 1,048,576 | 348.2 ms | 65.1 tok/s | Tools, Structured output |
| Featherless Ai | HUGGINGFACE | live | — | — | — | — | — | — |
| Novita | HUGGINGFACE | live | $1.40 | $4.40 | 1,048,576 | 1,466.8 ms | 62.9 tok/s | Tools, Structured output |
| Scaleway | HUGGINGFACE | live | $2.05 | $6.27 | — | 557.8 ms | 119 tok/s | Tools, Structured output |
| Together | HUGGINGFACE | live | $1.40 | $4.40 | 1,048,575 | 231.6 ms | 232.2 tok/s | Tools |
| Zai Org | HUGGINGFACE | live | — | — | — | 2,210 ms | 58.5 tok/s | Tools |
History
A chart appears after at least two price observations.
| Date | Input / 1M | Output / 1M | Confidence |
|---|
Smart alternatives
DeepSeek V4 Flash 0731 is a sparse mixture-of-experts model from DeepSeek, with 13B active parameters out of 284B total. This re-post-trained revision is suited for coding, reasoning, and agent workflows....
30 second duration clips are priced at $0.04 per clip. Lyria 3 is Google's family of music generation models, available through the Gemini API. With Lyria 3, you can generate...
Full-length songs are priced at $0.08 per song. Lyria 3 is Google's family of music generation models, available through the Gemini API. With Lyria 3, you can generate high-quality, 48kHz...
MiniMax-M3 is a multimodal foundation model from MiniMax. It supports text, image, and video inputs with text output, a 1M-token context window, and is suited for long-horizon agentic work, coding,...